All meetings will be recorded. Key: A (Agenda), M (Minutes), DM (Draft Minutes), P (Plans), R (Reports)
| 2020 | Time | Meeting | A | M | P | R |
| 9 January | 7pm | Council Meeting | A | M | P | |
| 17 January | 10am | Sports & Recreation | A | M | ||
| 24 January | 10.30am | Cemetery Committee | A | M | ||
| 30 January | 7pm | Council including Finance Meeting | A | M | P | R |
| 5 February | 10am | Personnel Committee | A | |||
| 18 February | 7pm | Extraordinary Council Meeting | A | M | ||
| 20 February | 7pm | Council Meeting | A | M | P | P | |
| 6 March | 12pm | Extraordinary Council Meeting | A | M | ||
| 12 March | 7pm | Council including Finance Meeting | A | M | P | |
| 20 March | 9am | Extraordinary Council Meeting | A | M | ||
| 27 March | 11am | Video Conference Meeting | R | |||
| 3 April | 11am | Video Conference Meeting | R | |||
| 9 April | 11am | Video Conference Meeting | R | |||
| 22 April | 11am | Extraordinary Council Meeting (Video Conference) |
A | M | P | R |
| 23 April | 11am | Extraordinary Council Meeting (Video Conference) |
A | M | R | |
| 23 April | 7pm | Town Meeting CANCELLED | ||||
| 6 May | 11.30am | Extraordinary Council Meeting (Video Conference) |
A | M | ||
| 7 May | 7pm | Sports & Recreation Committee | A | M | ||
| 14 May | 11am | Council Meeting (Video Conference) | A | M | P | R |
| 21 May | 11am | Personnel Committee Meeting | A | |||
| 4 June | 11am | Council Meeting (Video Conference) | A | M | P | R |
| 11 June | 11am | Assets, Facilities & Environment Committee | A | M | ||
| 25 June | 11am | Council Meeting (Video Conference) | A | M | P | R |
| 6 July | 7pm | Extraordinary Council Meeting | A | M | P | |
| 16 July | 7pm | Council including Finance Meeting | A | M | P | R |
| 23 July | 11am | Assets, Facilities & Environment Committee | A | M | ||
| 3 August | 7pm | Extraordinary Council Meeting | A | M | P | |
| 6 August | 11am | Cemetery Committee Meeting | A | M | ||
| 11 August | 11am | Bradwell Monitoring Committee | A | M | R | |
| 13 August | 7pm | Council Meeting | A | M | P | |
| 25 August | 7pm | Extraordinary Council Meeting | A | M | P | |
| 17 September | 7pm | Council including Finance Meeting | A | M | P | R |
| 22 September | 10am | Transport Committee | A | M | ||
| 23 September | 5pm | Waterside Committee | A | DM | ||
| 5 October | 7pm | Sports & Recreation Committee | A | M | ||
| 8 October | 7pm | Council Meeting | A | M | P | |
| 22 October | 9am | Personnel Committee Meeting | A | |||
| 29 October | 7pm | Council including Finance Meeting | A | M | P | R |
| 5 November | 9.30am | Personnel Committee Meeting | A | |||
| 19 November | 7pm | Council Meeting | A | M | P | |
| 2 December | 7pm | Sports & Recreation Committee | A | M | ||
| 10 December | 7pm | Council including Finance Meeting | A | M | P | R | R | R |
West Mersea Town Council
10 Melrose Road, West Mersea
Colchester, Essex, CO5 8JD
Email: carol.fountain@westmerseatowncouncil.gov.uk
Telephone: 01206 382128
Office opening hours:
Monday, Tuesday & Friday
9am to 12pm.
You can still contact us by telephone and email at other times.