All meetings will be recorded. Key: A (Agenda), M (Minutes), DM (Draft Minutes), P (Plans), R (Reports)
2021 | Time | Meeting | A | M | P | R |
4 January | 10am | Personnel Committee Meeting | A | |||
7 January | 7pm | Council Meeting | A | M | P | |
12 January | 10am | Bradwell Monitoring Committee | A | M | R | R | R | |
13 January | 10am | Personnel Committee Meeting | A | |||
27 January | 9.30am | Assets, Facilities & Environment Committee | A | M | ||
28 January | 7pm | Council including Finance Meeting | A | M | P | R |
2 February | 9am | Personnel Committee Meeting | A | |||
18 February | 7pm | Council Meeting | A | M | P | |
23 February | 10am | Cemetery Committee | A | M | ||
2 March | 10am | Transport Committee | A | M | ||
4 March | 7pm | Sports & Recreation Committee | A | M | ||
8 March | 9.30am | Personnel Committee | A | |||
11 March | 7pm | Council including Finance Meeting | A | M | P | R |
1 April | 7pm | Council Meeting | A | M | P | |
22 April | 7pm | Annual Town Meeting | A | M | ||
22 April | 7.30pm | Council including Finance Meeting | A | M | P | R |
4 May | 7pm | Annual Council Meeting | A | M | P | |
5 May | 10am | Assets, Facilities & Environment Committee | A | M | ||
7 June | 10am | Personnel Committee Meeting | A | |||
21 June | 7pm | Council including Finance Meeting | A | M | P | R |
2 July | 9.30am | Transport Committee | A | M | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Legend | |
8 July | 10am | Bradwell Monitoring Committee | A | M | ||
12 July | 7pm | Council Meeting | A | M | P | R |
17 August | 9.30am | Personnel Committee | A | |||
17 August | 10.30am | Extraordinary Council Meeting | A | M | ||
2 September | 7pm | Council Meeting | A | M | P | R1 |
13 September | 9.30am | Personnel Committee | A | |||
13 September | 11am | Sports & Recreation Committee | A | M | ||
23 September | 7pm | Council Meeting | A | M | P | R1 | R2 | R3 | R4 | R5 |
14 October | 6.45pm | Extraordinary Council Meeting | A | M | ||
14 October | 7pm | Council Meeting | A | M | P | DM | R1 | R2 | R3 | R4 |
20 October | 9.30am | Personnel Committee | A | |||
1 November | 9am | Personnel Committee | A | |||
1 November | 2pm | Extraordinary Council Meeting | A | M | ||
4 November | 7pm | Council Meeting | A | M | P | DM | DM | R1 | R2 | R3 |
25 November | 7pm | Council Meeting | A | M | P | DM | DM | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
16 December | 7pm | Council Meeting - MEETING CANCELLED 13/12/21 | A | P | DM | R1 | R2 | |
24 December | 10am | Extraordinary Council Meeting | A | M | P |
West Mersea Town Council
10 Melrose Road, West Mersea
Colchester, Essex, CO5 8JD
Email: carol.fountain@westmerseatowncouncil.gov.uk
Telephone: 01206 382128
Office opening hours:
Monday & Friday
9am to 12pm.
You can still contact us by telephone and email at other times.